Title: | Magnetoelectric sensor for microtesla magnetic-fields based on (Fe80Co20)(78)Si12B10/PZT laminates |
Authors: | D, T. Huong Giang N, H. Duc |
Keywords: | Magnetic sensor;Magnetoelectric;Magnetostrictive;Piezoelectric;Multiferroics |
Issue Date: | 2009 |
Publisher: | ELSEVIER SCIENCE SA, PO BOX 564, 1001 LAUSANNE, SWITZERLAND |
Citation: | ISIKNOWLEDGE |
Abstract: | In this study, we perform density functional calculations to investigate the interplay between single-wall carbon nanotube (SWNT) supports and adsorbed Pt atoms. We found that adsorption of Pt atoms on SWNTs is found to depend heavily on the curvature of SWNTs. The supporting SWNTs mediate and enhance the range of interactions between Pt adatoms. The long-range interactions originate from the structural deformation of the tube and the complex electronic states formed during the adsorption. Furthermore, these SWNT-mediated interactions significantly modify the diffusion barriers of Pt adatoms on the tube surface. |
Description: | TNS07497 ; SENSORS AND ACTUATORS A-PHYSICAL Volume: 149 Issue: 2 Pages: 229-232 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/30558 |
ISSN: | 0924-4247 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét