Simultaneous studies on solar energy storage by CO2 reduction to HCOOH with Brilliant Green dye removal photoelectrochemically
Title: | Simultaneous studies on solar energy storage by CO2 reduction to HCOOH with Brilliant Green dye removal photoelectrochemically |
Authors: | V.S.K. Yadav M.K. Purkait |
Keywords: | Solar-cell;BG dye removal;Photoelectrochemical;HCOOH;CO2 reduction;Co3O4 |
Issue Date: | 2016 |
Publisher: | ĐHQGHN |
Abstract: | The simultaneous study on photoelectrochemical CO2 reduction with Brilliant Green (BG) dye removal was studied in the present work. Experimental studies were done in aqueous solutions of sodium and potassium based electrolytes using a cathode [Zinc (Zn) and Tin (Sn)] and a common cobalt oxide (Co3O4) anode electrocatalyst. The influence of reaction with electrolyte concentration for the both catalysts was shown clearly with respect to time. The selected electrocatalysts were able to reduce CO2 to formic acid (HCOOH) along with high BG dye removal. With Sn as cathode, the maximum BG dye removal was obtained to be KHCO3-[95.9% (10 min)-0.2 M], NaHCO3-[98.6% (15 min)-0.6 M]. Similarly for Zn, KHCO3-[99.8% (10 min)-0.4 M], NaHCO3-[99.9% (20 min)-0.8 M] were observed respectively. Finally, the results have proven that higher efficiencies for BG dye removal were obtained along with HCOOH formation, which might be a better alternate for water purification and to decrease the atmospheric CO2 concentrations. |
Description: | p. 495-500 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/58290 |
ISSN: | 2468-2284 |
Appears in Collections: | Advanced Materials and Devices |
Nhận xét
Đăng nhận xét