Title: | Study of forward Z + jet production in pp collisions at √ s = 7 TeV |
Authors: | Andrews, J. E.; Baesso, C Bencivenni, G Blouw, J. ... |
Keywords: | Hadron-Hadron Scattering |
Issue Date: | 2014 |
Publisher: | Journal of High Energy Physics |
Citation: | Scopus |
Abstract: | A measurement of the Z(→ μ + μ -) + jet production cross-section in pp collisions at a centre-of-mass energy √ s = 7 TeV is presented. The analysis is based on an integrated luminosity of 1.0 fb-1 recorded by the LHCb experiment. Results are shown with two jet transverse momentum thresholds, 10 and 20 GeV, for both the overall cross-section within the fiducial volume, and for six differential cross-section measurements. The fiducial volume requires that both the jet and the muons from the Z boson decay are produced in the forward direction (2.0 < η < 4.5). The results show good agreement with theoretical predictions at the second-order expansion in the coupling of the strong interaction. [Figure not available: see fulltext.] |
Description: | Journal of High Energy Physics, Volume 2014, Issue 1, January 2014, Article number 033 Journal of High Energy Physics |
URI: | http://link.springer.com/article/10.1007%2FJHEP01%282014%29033 http://repository.vnu.edu.vn/handle/VNU_123/34208 |
ISSN: | 11266708 |
Appears in Collections: | Bài báo của ĐHQGHN trong Scopus |
Nhận xét
Đăng nhận xét