Updated measurements of exclusive J/ψ and ψ(2S) production cross-sections in pp collisions at √s = 7 TeV
Title: | Updated measurements of exclusive J/ψ and ψ(2S) production cross-sections in pp collisions at √s = 7 TeV |
Authors: | Bonivento, W; Bressieux, J; Cadeddu, S Cardinale, R ... |
Keywords: | central exclusive production;;diffraction;inclusive production with identified hadrons;QCD;quarkonia |
Issue Date: | 2014 |
Publisher: | Journal of Physics G: Nuclear and Particle Physics |
Citation: | Scopus |
Abstract: | The differential cross-section as a function of rapidity has been measured for the exclusive production of J/ψ and ψ(2S) mesons in proton-proton collisions at TeV, using data collected by the LHCb experiment, corresponding to an integrated luminosity of 930 pb-1. The cross-sections times branching fractions to two muons having pseudorapidities between 2.0 and 4.5 are measured to be σpp→J/ψ→μ+ μ? (2.0 < ημ± < 4.5) = 291 ± 7 ± 19 pb, σpp→ψ(2S)→μ+ μ? (2.0 < ημ± < 4.5) = 6.5 ± 0.9 ± 0.4 pb, where the first uncertainty is statistical and the second is systematic. The measurements agree with next-to-leading order QCD predictions as well as with models that include saturation effects. |
Description: | Journal of Physics G: Nuclear and Particle Physics, Volume 41, Issue 5, May 2014, Article number 055002 Journal of Physics G: Nuclear and Particle Physics |
URI: | http://iopscience.iop.org/article/10.1088/0954-3899/41/5/055002/meta;jsessionid=FADEECC03D3B9A60F3E27B6358732910.c3.iopscience.cld.iop.org http://repository.vnu.edu.vn/handle/VNU_123/34211 |
ISSN: | 09543899 |
Appears in Collections: | Bài báo của ĐHQGHN trong Scopus |
Nhận xét
Đăng nhận xét