Studies on the luminescence properties of CaZrO3:Eu 3+ phosphors prepared by the solid state reaction method
Title: | Studies on the luminescence properties of CaZrO3:Eu 3+ phosphors prepared by the solid state reaction method |
Authors: | Sahu, Ishwar Prasad Bisen, D.P. Tamrakar, Raunak Kumar Murthy, K.V.R. Mohapatra, M. |
Keywords: | CaZrO3:Eu 3+ phosphors;Decay;Color purity;WLEDs;Stress sensor |
Issue Date: | 2017 |
Publisher: | H. : ĐHQGHN |
Abstract: | CaZrO3:xEu3+ (x - 1.0, 2.0, 3.0, 4.0, and 5.0 mol%) phosphors were successfully prepared by a solid state reaction method. The crystal structure of sintered phosphors was hexagonal phase with space group of Pm-3m. The near ultra-violet (NUV) excitation, emission spectra of the CaZrO3:xEu3+ phosphors were composed of sharp line emission associated with the transitions from the excited states 5D0 to the ground state 7Fj (j - 0, 1, 2, 3, 4) of Eu3+. The results indicated that CaZrO3:xEu3+ might become an important orange-red phosphor candidate for use in white light emitting diodes (WLEDs) with near-UV LED chips. The mechanoluminescence (ML) intensity increases linearlywith increasing impact velocity of the moving piston, suggesting that the sintered phosphors can also be useful as a stress sensor |
Description: | p. 69-78 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/58217 |
ISSN: | 2468-2284 |
Appears in Collections: | Advanced Materials and Devices |
Nhận xét
Đăng nhận xét